All orders, wherever possible are shipped the same day within the UK as long as it is received before 1 pm.
Orders placed on Friday after 1 pm or the weekend will be dispatched on Monday.
Danfoss pressure switch kp15 060-126466, double.
| Amb. Temp. Note | 80 °C/176 °F for max 120 min |
| Ambient temperature range [°C] [max] | 65 °C |
| Ambient temperature range [°C] [min] | -40 °C |
| Ambient temperature range [°F] [max] | 149 °F |
| Ambient temperature range [°F] [min] | -40 °F |
| Application note | Not applicable for liquid line |
| Approval | BV CCC CE CMIM DNV EAC GL LLC CDC EURO-TYSK LR LVD PZH RINA RMRS RoHS China UKCA c UL us UL873, CS C22.2 |
| China RoHS compliance | Yes |
| Contact function | SPDT+SPST(NO) |
| Contact rating | AC15=10 A, 400 V AC1=16 A, 400 V AC3=16 A, 400 V DC13=12 W, 220 V LR=112 A, 400 V Terminal D: 50 VA, 400 V |
| Differential left side [bar] [max] | 4 bar |
| Differential left side [bar] [min] | 0.7 bar |
| Differential left side [psi] [max] | 58 psi |
| Differential left side [psi] [min] | 10 psi |
| Differential right side [bar] | 4 bar |
| Differential right side [psi] | 58 psi |
| EEE category | 5 small equipment (any external dimension |
| Electrical connection | Rubber cable gland |
| Electrical connection size | 6-14 mm |
| EN 60947 electrical properties | Insulation: 400V Pollution degree: 3 Rated impulse voltage: 4 kV Short circuit prot, fuse: 16A |
| EN 60947 wiring properties | Flex, ferrules: 0.5-1.5 mm2 Flex, no ferrules: 0.7-2.5 mm2 Solid/stranded: 0.75-2.5 mm2 |
| Enclosure rating IP | IP30 |
| Enclosure rating Nema (~) | 1 |
| EU RoHS compliance | Yes |
| EU RoHS exemption clause | No |
| In scope of WEEE | Yes |
| In scope of WEEE and contain batteries | No |
| Lubricants compatibility | Oilfree applications |
| Max.test press.left side[bar] | 20 bar |
| Max.test press.right side[bar] | 35 bar |
| MWP left side [bar] Pe | 17 bar |
| MWP left side [psig] Pe | 245 psig |
| MWP right side [bar] Pe | 35 bar |
| MWP right side [psig] Pe | 510 psig |
| Oil free refrigerants | R134a R513A R515B |
| Other RoHS documentation | Saudi Arabia RoHS |
| Packing format | Multi pack |
| Pressure connection size | 1/4 |
| Pressure connection standard | DIN 8906 |
| Pressure connection type | Flare |
| Pressure Male/Female | Male |
| Pressure sensing element | Bellows |
| Product accessories | Switches accessories |
| Product description | Dual Pressure Control |
| Product group | Switches and thermostats |
| Product Name Description | Pressure switch |
| Quantity per packing format | 24 pc |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerants | R113 R1234yf R1234yz R1234ze(E) R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R448A R449A R449B R450A R452A R454C R455A R507A R513A R515B |
| Regulation left side [bar]Pe [max] | 7.5 bar |
| Regulation left side [bar]Pe [min] | -0.2 bar |
| Regulation left side range Pe | 6 inHg - 108 psig |
| Regulation right side [bar]Pe [max] | 32 bar |
| Regulation right side [bar]Pe [min] | 8 bar |
| Regulation right side [psig]Pe [max] | 464 psig |
| Regulation right side [psig]Pe [min] | 116 psig |
| Reset function, left side | Auto |
| Reset function, right side | Manual Max |
| SCIP dossier no. | b1323c86-8856-44cc-b1c6-6849abe37ee4 |
| SCIP dossier product name | KP/KPI pressure switch |
| Serviceable | No |
| Type | KP15 |
| UK RoHS compliance | Yes |
| UL approval file name | E31024 |
| UL approved refrigerants | R113 R124 R134a R22 R404A R407A R407C R407F R407H R422B R422D R438A R448A R449A R449B R450A R452A R507A R513A R515B |
All orders, wherever possible are shipped the same day within the UK as long as it is received before 1 pm.
Orders placed on Friday after 1 pm or the weekend will be dispatched on Monday.