Axial Fan Motor cylinder type with mounting flange, high-performance design for commercial applications such as commercial catering establishments, etc. 250 to 600mm
For more information about ventilation in catering kitchens, click here.
Size mm | Speed RPM | Airflow m3/hr | Amps | Weight kg | Pressure Pa |
---|---|---|---|---|---|
300 | 2600 | 2250 | 0.75 | 6 | 100 |
350 | 2500 | 4750 | 1.8 | 9 | 100 |
400 | 1400 | 3500 | 0.80 | 10 | 100 |
450 | 1380 | 4500 | 1.15 | 15 | 110 |
500 | 1380 | 6500 | 1.55 | 18 | 125 |
600 | 1350 | 9500 | 3.12 | 20 | 150 |


Size mm | B dia | C dia | D | L | G |
---|---|---|---|---|---|
250 | 260 | 305 | 285 | 175 | 3 - 7dia |
300 | 310 | 360 | 335 | 185 | 6 - 7dia |
350 | 365 | 415 | 390 | 210 | 6 - 7dia |
400 | 415 | 465 | 440 | 210 | 6 - 7dia |
450 | 465 | 515 | 490 | 225 | 6 - 7dia |
500 | 515 | 565 | 540 | 210 | 6 - 7dia |
600 | 615 | 665 | 640 | 245 | 6 - 7dia |
Reviews
There are no reviews yet.