Axial Fan Motor with mounting plate, high-performance design for commercial applications such as commercial catering establishments, etc.
For more information about ventilation in catering kitchens, click here.
Size mm | Speed RPM | Airflow m3/hr | Amps | Weight kg | Pressure Pa |
---|---|---|---|---|---|
300 | 2600 | 2250 | 0.75 | 6 | 100 |
350 | 2500 | 4750 | 1.8 | 9 | 100 |
400 | 1400 | 3500 | 0.80 | 10 | 100 |
450 | 1380 | 4500 | 1.15 | 15 | 110 |
500 | 1380 | 6500 | 1.55 | 18 | 125 |
600 | 1350 | 9500 | 3.12 | 20 | 150 |
Size mm | B dia | MxM | NxN | L | L1 |
---|---|---|---|---|---|
250 | 270 | 320 | 270 | 75 | 56 |
300 | 325 | 370 | 320 | 80 | 56 |
350 | 377 | 420 | 370 | 130 | 41 |
400 | 427 | 470 | 420 | 115 | 41 |
450 | 477 | 520 | 470 | 117 | 41 |
500 | 529 | 570 | 520 | 112 | 41 |
600 | 629 | 670 | 620 | 150 | 41 |


Reviews
There are no reviews yet.